Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25920221400000000 16702 E 28TH PL S APT B 16702 E 28TH PL S APT B
25920221500000000 16704 E 28TH PL S APT A 16704 E 28TH PL S APT A
25920221600000000 16706 E 28TH PL S APT B 16706 E 28TH PL S APT B
25920221700000000 16707 E 28TH PL S 16707 E 28TH PL S
25920221800000000 16709 E 28TH PL S 16709 E 28TH PL S
25920221900000000 16711 E 28TH PL S 16711 E 28TH PL S
25920222000000000 16714 E 29TH ST S 16714 E 29TH ST S
25920222100000000 16800 E 29TH ST S 16800 E 29TH ST S
25920222200000000 16804 E 29TH ST S 16804 E 29TH ST S
25920222300000000 16808 E 29TH ST S 16808 E 29TH ST S

Page 3633 of 30226

First Previous Next Last