Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830050200004007 136 MAIN ST UNIT 403 136 MAIN ST UNIT 403
12830050200005001 136 MAIN ST UNIT 502 136 MAIN ST UNIT 502
12830050200005002 136 MAIN ST UNIT 501 136 MAIN ST UNIT 501
12830050200005003 136 MAIN ST UNIT 504 136 MAIN ST UNIT 504
12830050200005004 136 MAIN ST UNIT 503 136 MAIN ST UNIT 503
12830050300000000 CA RESIDENTIAL CA RESIDENTIAL
12830050400000000 101 DELAWARE ST 101 DELAWARE ST
12830050500000000 136 MAIN ST 136 MAIN ST
12830050600000000 121 DELAWARE ST 121 DELAWARE ST
12830060100000000 114 DELAWARE ST 114 DELAWARE ST

Page 361 of 30226

First Previous Next Last