Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25820015400000000 18502 E 27TH TER S 18502 E 27TH TER S
25820015500000000 18504 E 27TH TER S 18504 E 27TH TER S
25820015600000000 18506 E 27TH TER S 18506 E 27TH TER S
25820015700000000 18600 E 27TH TER S 18600 E 27TH TER S
25820015800000000 18602 E 27TH TER S 18602 E 27TH TER S
25820015900000000 18604 E 27TH TER S 18604 E 27TH TER S
25820016000000000 18700 E 27TH TER S 18700 E 27TH TER S
25820016100000000 18702 E 27TH TER S 18702 E 27TH TER S
25820016300000000 2711 S SEMINOLE DR 2711 S SEMINOLE DR
25820016700000000 2711 S CHEROKEE ST 2711 S CHEROKEE ST

Page 3477 of 30226

First Previous Next Last