Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25820011000000000 2701 S CHEROKEE ST 2701 S CHEROKEE ST
25820011500000000 18302 E 27TH TER S 18302 E 27TH TER S
25820011600000000 18304 E 27TH TER S 18304 E 27TH TER S
25820011700000000 18306 E 27TH TER S 18306 E 27TH TER S
25820011800000000 18308 E 27TH TER S 18308 E 27TH TER S
25820011900000000 18400 E 27TH TER S 18400 E 27TH TER S
25820012000000000 18404 E 27TH TER S 18404 E 27TH TER S
25820012100000000 18406 E 27TH TER S 18406 E 27TH TER S
25820012200000000 18408 E 27TH TER S 18408 E 27TH TER S
25820012300000000 18410 E 27TH TER S 18410 E 27TH TER S

Page 3473 of 30226

First Previous Next Last