Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12740372200000000 504 GARFIELD AVE 504 GARFIELD AVE
12740372300000000 414 GARFIELD AVE 414 GARFIELD AVE
12740372400000000 406 GARFIELD AVE 406 GARFIELD AVE
12740372600000000 511 MAPLE BLVD APT 101 511 MAPLE BLVD APT 101
12740372700000000 520 GARFIELD AVE 520 GARFIELD AVE
12740372900000000 501 MAPLE BLVD 501 MAPLE BLVD
12740373000000000 400 GARFIELD AVE 400 GARFIELD AVE
12740380300000000 1817 MISSOURI AVE 1817 MISSOURI AVE
12740380400000000 1815 MISSOURI AVE 1815 MISSOURI AVE
12740380700000000 401 WOODLAND AVE 401 WOODLAND AVE

Page 342 of 30226

First Previous Next Last