Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12740351000000000 419 BROOKLYN AVE 419 BROOKLYN AVE
12740360100000000 2125 ELMA ST 2125 ELMA ST
12740360200000000 2121 ELMA ST 2121 ELMA ST
12740360300000000 2115 ELMA ST 2115 ELMA ST
12740360400000000 2111 ELMA ST 2111 ELMA ST
12740360500000000 401 GARFIELD AVE 401 GARFIELD AVE
12740360600000000 409 GARFIELD AVE 409 GARFIELD AVE
12740360700000000 415 GARFIELD AVE 415 GARFIELD AVE
12740360800000000 417 GARFIELD AVE 417 GARFIELD AVE
12740360900000000 421 GARFIELD AVE 421 GARFIELD AVE

Page 339 of 30226

First Previous Next Last