Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25540081000000000 18817 E 24TH TER S 18817 E 24TH TER S
25540090100000000 18821 E 24TH ST S 18821 E 24TH ST S
25540090200000000 18813 E 24TH ST S 18813 E 24TH ST S
25540090300000000 18809 E 24TH ST S 18809 E 24TH ST S
25540090400000000 18805 E 24TH ST S 18805 E 24TH ST S
25540090500000000 18801 E 24TH ST S 18801 E 24TH ST S
25540090600000000 18800 E 24TH TER S 18800 E 24TH TER S
25540090700000000 18804 E 24TH TER S 18804 E 24TH TER S
25540090800000000 18808 E 24TH TER S 18808 E 24TH TER S
25540090900000000 18812 E 24TH TER S 18812 E 24TH TER S

Page 3389 of 30226

First Previous Next Last