Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25540060302000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
25540070100000000 18817 E 25TH ST S 18817 E 25TH ST S
25540070200000000 18822 E 25TH TER S 18822 E 25TH TER S
25540070300000000 18818 E 25TH TER S 18818 E 25TH TER S
25540070400000000 18814 E 25TH TER S 18814 E 25TH TER S
25540070500000000 18810 E 25TH TER S 18810 E 25TH TER S
25540070600000000 18800 E 25TH TER S 18800 E 25TH TER S
25540070700000000 18801 E 25TH ST S 18801 E 25TH ST S
25540070800000000 18805 E 25TH ST S 18805 E 25TH ST S
25540070900000000 18809 E 25TH ST S 18809 E 25TH ST S

Page 3387 of 30226

First Previous Next Last