Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25510047500000000 19101 E 19TH S 19101 E 19TH S
25510047600000000 19023 E 19TH S 19023 E 19TH S
25510047700000000 19019 E 19TH S 19019 E 19TH S
25510047800000000 19015 E 19TH S 19015 E 19TH S
25510047900000000 19011 E 19TH S 19011 E 19TH S
25510048000000000 19007 E 19TH S 19007 E 19TH S
25510048100000000 19012 E 19TH S 19012 E 19TH S
25510048200000000 19018 E 19TH S 19018 E 19TH S
25510048300000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
25510048400000000 19022 E 19TH S 19022 E 19TH S

Page 3331 of 30226

First Previous Next Last