Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25500221100000000 18418 E 19TH TER S 18418 E 19TH TER S
25500320100000000 18521 E 19TH TER S 18521 E 19TH TER S
25500320200000000 18517 E 19TH TER S 18517 E 19TH TER S
25500320300000000 18513 E 19TH TER S 18513 E 19TH TER S
25500320400000000 18509 E 19TH TER S 18509 E 19TH TER S
25500320500000000 18505 E 19TH TER S 18505 E 19TH TER S
25500320600000000 18501 E 19TH TER S 18501 E 19TH TER S
25500320700000000 18419 E 19TH TER S 18419 E 19TH TER S
25500320800000000 18415 E 19TH TER S 18415 E 19TH TER S
25500320900000000 18411 E 19TH TER S 18411 E 19TH TER S

Page 3313 of 30226

First Previous Next Last