Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25500220100000000 18417 E 19TH ST S 18417 E 19TH ST S
25500220200000000 18413 E 19TH ST S 18413 E 19TH ST S
25500220300000000 18409 E 19TH ST S 18409 E 19TH ST S
25500220400000000 18405 E 19TH ST S 18405 E 19TH ST S
25500220500000000 18401 E 19TH ST S 18401 E 19TH ST S
25500220600000000 CA RESIDENTIAL CA RESIDENTIAL
25500220700000000 18402 E 19TH TER S 18402 E 19TH TER S
25500220800000000 18406 E 19TH TER S 18406 E 19TH TER S
25500220900000000 18410 E 19TH TER S 18410 E 19TH TER S
25500221000000000 18414 E 19TH TER S 18414 E 19TH TER S

Page 3312 of 30226

First Previous Next Last