Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25500121100000000 18514 E 19TH TER S 18514 E 19TH TER S
25500121200000000 18518 E 19TH TER S 18518 E 19TH TER S
25500121300000000 18522 E 19TH TER S 18522 E 19TH TER S
25500121400000000 18526 E 19TH TER S 18526 E 19TH TER S
25500121500000000 1905 S PONCA DR 1905 S PONCA DR
25500121600000000 18600 E 19TH TER S 18600 E 19TH TER S
25500121700000000 18606 E 19TH TER S 18606 E 19TH TER S
25500121800000000 18610 E 19TH TER S 18610 E 19TH TER S
25500121900000000 18614 E 19TH TER S 18614 E 19TH TER S
25500122000000000 18700 E 19TH TER S 18700 E 19TH TER S

Page 3311 of 30226

First Previous Next Last