Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25500120100000000 18704 E 19TH TER S 18704 E 19TH TER S
25500120200000000 CA RESIDENTIAL CA RESIDENTIAL
25500120300000000 18400 E 19TH ST S 18400 E 19TH ST S
25500120400000000 18404 E 19TH ST S 18404 E 19TH ST S
25500120500000000 18408 E 19TH ST S 18408 E 19TH ST S
25500120600000000 18412 E 19TH ST S 18412 E 19TH ST S
25500120700000000 18416 E 19TH ST S 18416 E 19TH ST S
25500120800000000 18420 E 19TH ST S 18420 E 19TH ST S
25500120900000000 18424 E 19TH ST S 18424 E 19TH ST S
25500121000000000 18510 E 19TH TER S 18510 E 19TH TER S

Page 3310 of 30226

First Previous Next Last