Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12740324300000000 411 OLIVE ST 411 OLIVE ST
12740324400000000 515 OLIVE ST 515 OLIVE ST
12740324500000000 529 OLIVE ST 529 OLIVE ST
12740324701000000 426 WABASH AVE 426 WABASH AVE
12740324702000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
12740324900000000 544 WABASH AVE 544 WABASH AVE
12740325000000000 2400 INDEPENDENCE BLVD 2400 INDEPENDENCE BLVD
12740325100000000 523 OLIVE ST 523 OLIVE ST
12740330300000000 411 PARK AVE 411 PARK AVE
12740330400000000 413 PARK AVE APT 2 413 PARK AVE APT 2

Page 331 of 30226

First Previous Next Last