Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12740270900000000 333 GARFIELD AVE 333 GARFIELD AVE
12740271000000000 337 GARFIELD AVE UNIT 2 337 GARFIELD AVE UNIT 2
12740271100000000 2110 ELMA ST 2110 ELMA ST
12740271200000000 2112 ELMA ST 2112 ELMA ST
12740271300000000 2114 ELMA ST 2114 ELMA ST
12740271400000000 2116 ELMA ST 2116 ELMA ST
12740271500000000 338 BROOKLYN AVE 338 BROOKLYN AVE
12740271600000000 324 BROOKLYN AVE 324 BROOKLYN AVE
12740271700000000 2115 MINNIE ST 2115 MINNIE ST
12740280100000000 2209 MINNIE ST 2209 MINNIE ST

Page 323 of 30226

First Previous Next Last