Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25240160700000000 19105 E 17TH TER S 19105 E 17TH TER S
25240160800000000 19101 E 17TH TER S 19101 E 17TH TER S
25240160900000000 19019 E 17TH TER S 19019 E 17TH TER S
25240161000000000 19100 E 18TH TER S 19100 E 18TH TER S
25240161100000000 19104 E 18TH TER S 19104 E 18TH TER S
25240161200000000 19108 E 18TH TER S 19108 E 18TH TER S
25240161300000000 19200 E 18TH TER S 19200 E 18TH TER S
25240161400000000 19204 E 18TH TER S 19204 E 18TH TER S
25240161500000000 19208 E 18TH TER S 19208 E 18TH TER S
25240161600000000 19212 E 18TH TER S 19212 E 18TH TER S

Page 3178 of 30226

First Previous Next Last