Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25240020500000000 19008 E 12TH ST S 19008 E 12TH ST S
25240020600000000 19004 E 12TH ST S 19004 E 12TH ST S
25240020700000000 19000 E 12TH ST S 19000 E 12TH ST S
25240020800000000 18912 E 12TH ST S 18912 E 12TH ST S
25240020900000000 18908 E 12TH ST S 18908 E 12TH ST S
25240021000000000 18904 E 12TH ST S 18904 E 12TH ST S
25240021100000000 18900 E 12TH ST S 18900 E 12TH ST S
25240021200000000 1201 S ANN ST 1201 S ANN ST
25240021300000000 1205 S ANN ST 1205 S ANN ST
25240021400000000 1209 S ANN ST 1209 S ANN ST

Page 3162 of 30226

First Previous Next Last