Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25140122500000000 20525 E 13TH ST S 20525 E 13TH ST S
25140122600000000 20523 E 13TH ST S 20523 E 13TH ST S
25140122700000000 20911 E 15TH ST S 20911 E 15TH ST S
25140122800000000 20909 E 15TH ST S 20909 E 15TH ST S
25140122900000000 20907 E 15TH ST S 20907 E 15TH ST S
25140123000000000 20905 E 15TH ST S 20905 E 15TH ST S
25140123100000000 20903 E 15TH ST S 20903 E 15TH ST S
25140123200000000 20901 E 15TH ST S 20901 E 15TH ST S
25140123300000000 20809 E 15TH ST S 20809 E 15TH ST S
25140123400000000 20807 E 15TH ST S 20807 E 15TH ST S

Page 3121 of 30226

First Previous Next Last