Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25120032500000000 19608 E 9TH ST S 19608 E 9TH ST S
25120032600000000 19612 E 9TH ST S 19612 E 9TH ST S
25120032700000000 19700 E 9TH ST S 19700 E 9TH ST S
25120032800000000 19704 E 9TH ST S 19704 E 9TH ST S
25120032900000000 CA RESIDENTIAL CA RESIDENTIAL
25120050100000000 19709 E 9TH ST S 19709 E 9TH ST S
25120050200000000 19705 E 9TH ST S 19705 E 9TH ST S
25120050300000000 19701 E 9TH ST S 19701 E 9TH ST S
25120050400000000 19613 E 9TH ST S 19613 E 9TH ST S
25120050500000000 19609 E 9TH ST S 19609 E 9TH ST S

Page 3097 of 30226

First Previous Next Last