Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25110031800000000 21119 E 8TH ST S 21119 E 8TH ST S
25110031900000000 21117 E 8TH ST S 21117 E 8TH ST S
25110032000000000 21115 E 8TH ST S 21115 E 8TH ST S
25110032100000000 21113 E 8TH ST S 21113 E 8TH ST S
25110032200000000 21111 E 8TH ST S 21111 E 8TH ST S
25110032300000000 21105 E 8TH ST S 21105 E 8TH ST S
25110032400000000 21103 E 8TH ST S 21103 E 8TH ST S
25110032700000000 21019 E 8TH ST S 21019 E 8TH ST S
25110032800000000 21017 E 8TH ST S 21017 E 8TH ST S
25110032900000000 21015 E 8TH ST S 21015 E 8TH ST S

Page 3087 of 30226

First Previous Next Last