Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25110030200000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
25110030600000000 21107 E 8TH ST S 21107 E 8TH ST S
25110031000000000 21009 E 8TH ST S 21009 E 8TH ST S
25110031100000000 21005 E 8TH ST S 21005 E 8TH ST S
25110031200000000 20937 E 8TH ST S 20937 E 8TH ST S
25110031300000000 20933 E 8TH ST S 20933 E 8TH ST S
25110031400000000 20929 E 8TH ST S 20929 E 8TH ST S
25110031500000000 20925 E 8TH ST S 20925 E 8TH ST S
25110031600000000 20921 E 8TH ST S 20921 E 8TH ST S
25110031700000000 21121 E 8TH ST S 21121 E 8TH ST S

Page 3086 of 30226

First Previous Next Last