Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25110020300000000 21112 E 8TH ST S 21112 E 8TH ST S
25110020400000000 21108 E 8TH ST S 21108 E 8TH ST S
25110020500000000 21104 E 8TH ST S 21104 E 8TH ST S
25110020600000000 21100 E 8TH ST S 21100 E 8TH ST S
25110020700000000 21016 E 8TH ST S 21016 E 8TH ST S
25110020800000000 21012 E 8TH ST S 21012 E 8TH ST S
25110020900000000 21008 E 8TH ST S 21008 E 8TH ST S
25110021000000000 21004 E 8TH ST S 21004 E 8TH ST S
25110021100000000 21000 E 8TH ST S 21000 E 8TH ST S
25110030100000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY

Page 3085 of 30226

First Previous Next Last