Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
25100431200000000 20121 E 13TH ST S 20121 E 13TH ST S
25100431300000000 20117 E 13TH ST S 20117 E 13TH ST S
25100431400000000 20113 E 13TH ST S 20113 E 13TH ST S
25100431500000000 20109 E 13TH ST S 20109 E 13TH ST S
25100431600000000 20105 E 13TH ST S 20105 E 13TH ST S
25100431700000000 20101 E 13TH ST S 20101 E 13TH ST S
25100431800000000 20025 E 13TH ST S 20025 E 13TH ST S
25100431900000000 20021 E 13TH ST S 20021 E 13TH ST S
25100432000000000 20017 E 13TH ST S 20017 E 13TH ST S
25100432100000000 20013 E 13TH ST S 20013 E 13TH ST S

Page 3075 of 30226

First Previous Next Last