Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24930081600000000 21509 E 32ND TER S 21509 E 32ND TER S
24930081700000000 21505 E 32ND TER S 21505 E 32ND TER S
24930081800000000 21501 E 32ND TER S 21501 E 32ND TER S
24930081900000000 21425 E 32ND TER S 21425 E 32ND TER S
24930082000000000 21421 E 32ND TER S 21421 E 32ND TER S
24930082100000000 21417 E 32ND TER S 21417 E 32ND TER S
24930082200000000 21413 E 32ND TER S 21413 E 32ND TER S
24930082300000000 21409 E 32ND TER S 21409 E 32ND TER S
24930082400000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
24930082500000000 21405 E 32ND TER S 21405 E 32ND TER S

Page 3044 of 30226

First Previous Next Last