Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24930041100000000 21504 E 32ND TER S 21504 E 32ND TER S
24930041200000000 21508 E 32ND TER S 21508 E 32ND TER S
24930041300000000 21600 E 32ND TER S 21600 E 32ND TER S
24930041400000000 21604 E 32ND TER S 21604 E 32ND TER S
24930041500000000 21608 E 32ND TER S 21608 E 32ND TER S
24930060800000000 21700 E 32ND TER S 21700 E 32ND TER S
24930060900000000 21704 E 32ND TER S 21704 E 32ND TER S
24930061000000000 21708 E 32ND TER S 21708 E 32ND TER S
24930061100000000 21712 E 32ND TER S 21712 E 32ND TER S
24930061200000000 21800 E 32ND TER S 21800 E 32ND TER S

Page 3041 of 30226

First Previous Next Last