Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
71920241300000000 106 PEACH TREE LN 106 PEACH TREE LN
71920241402000000 505 2ND AVE S 505 2ND AVE S
71920241500000000 601 2ND AVE S 601 2ND AVE S
71920241600000000 609 2ND AVE S 609 2ND AVE S
71920241700000000 905 2ND AVE S 905 2ND AVE S
71920241800000000 805 2ND AVE S 805 2ND AVE S
71920241900000000 705 2ND AVE S 705 2ND AVE S
71920242601100000 305 2ND AVE S 305 2ND AVE S
71920242700000000 102 PEACH TREE LN 102 PEACH TREE LN
71920249200000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY

Page 30037 of 30226

First Previous Next Last