Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24740250300000000 25210 E 30TH ST S 25210 E 30TH ST S
24740250400000000 25300 E 30TH ST S 25300 E 30TH ST S
24740250500000000 25304 E 30TH ST S 25304 E 30TH ST S
24740250600000000 25308 E 30TH ST S 25308 E 30TH ST S
24740250700000000 25312 E 30TH ST S 25312 E 30TH ST S
24740250800000000 25316 E 30TH ST S 25316 E 30TH ST S
24740250900000000 25320 E 30TH ST S 25320 E 30TH ST S
24740251000000000 25400 E 30TH ST S 25400 E 30TH ST S
24740251100000000 25404 E 30TH ST S 25404 E 30TH ST S
24740251200000000 25408 E 30TH ST S 25408 E 30TH ST S

Page 2998 of 30226

First Previous Next Last