Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24740161100000000 25704 E 30TH TER S 25704 E 30TH TER S
24740161200000000 25700 E 30TH TER S 25700 E 30TH TER S
24740161300000000 25616 E 30TH TER S 25616 E 30TH TER S
24740161400000000 25612 E 30TH TER S 25612 E 30TH TER S
24740161500000000 25608 E 30TH TER S 25608 E 30TH TER S
24740161600000000 25604 E 30TH TER S 25604 E 30TH TER S
24740161700000000 25600 E 30TH TER S 25600 E 30TH TER S
24740161800000000 25508 E 30TH TER S 25508 E 30TH TER S
24740161900000000 25502 E 30TH TER S 25502 E 30TH TER S
24740162000000000 25500 E 30TH TER S 25500 E 30TH TER S

Page 2992 of 30226

First Previous Next Last