Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24740160100000000 25904 E 30TH TER S 25904 E 30TH TER S
24740160200000000 25900 E 30TH TER S 25900 E 30TH TER S
24740160300000000 25816 E 30TH TER S 25816 E 30TH TER S
24740160400000000 25812 E 30TH TER S 25812 E 30TH TER S
24740160500000000 25808 E 30TH TER S 25808 E 30TH TER S
24740160600000000 25804 E 30TH TER S 25804 E 30TH TER S
24740160700000000 25800 E 30TH TER S 25800 E 30TH TER S
24740160800000000 25716 E 30TH TER S 25716 E 30TH TER S
24740160900000000 25712 E 30TH TER S 25712 E 30TH TER S
24740161000000000 25708 E 30TH TER S 25708 E 30TH TER S

Page 2991 of 30226

First Previous Next Last