Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70740182700000000 803 BRIELLE CT 803 BRIELLE CT
70740182800000000 805 BRIELLE CT 805 BRIELLE CT
70740182900000000 807 BRIELLE CT 807 BRIELLE CT
70740183000000000 809 BRIELLE CT 809 BRIELLE CT
70740183100000000 811 BRIELLE CT 811 BRIELLE CT
70740183200000000 808 BRIELLE CT 808 BRIELLE CT
70740183300000000 806 BRIELLE CT 806 BRIELLE CT
70740183400000000 804 BRIELLE CT 804 BRIELLE CT
70740183500000000 802 BRIELLE CT 802 BRIELLE CT
70740183600000000 1404 MEADOWS LN 1404 MEADOWS LN

Page 29750 of 30226

First Previous Next Last