Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70740171500000000 1505 ROLLING DR 1505 ROLLING DR
70740171600000000 1507 ROLLING DR 1507 ROLLING DR
70740171700000000 1000 SPRUCE DR 1000 SPRUCE DR
70740171800000000 906 SPRUCE DR 906 SPRUCE DR
70740171900000000 904 SPRUCE DR 904 SPRUCE DR
70740172000000000 902 SPRUCE DR 902 SPRUCE DR
70740172100000000 900 SPRUCE DR 900 SPRUCE DR
70740172200000000 812 SPRUCE DR 812 SPRUCE DR
70740172300000000 810 SPRUCE DR 810 SPRUCE DR
70740172400000000 808 SPRUCE DR 808 SPRUCE DR

Page 29744 of 30226

First Previous Next Last