Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730160300000000 1509 DOC HENRY RD 1509 DOC HENRY RD
70730160400000000 1511 DOC HENRY RD 1511 DOC HENRY RD
70730160500000000 2242 MARTHA LN 2242 MARTHA LN
70730160600000000 1516 22ND AVE S 1516 22ND AVE S
70730160700000000 1514 22ND AVE S 1514 22ND AVE S
70730160800000000 1512 22ND AVE S 1512 22ND AVE S
70730160900000000 1510 22ND AVE S 1510 22ND AVE S
70730161000000000 1508 22ND AVE S 1508 22ND AVE S
70730170100000000 2227 AUSTIN LN 2227 AUSTIN LN
70730170200000000 2229 AUSTIN LN 2229 AUSTIN LN

Page 29719 of 30226

First Previous Next Last