Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730152600000000 2223 MAKAYLA LN 2223 MAKAYLA LN
70730152700000000 1505 21ST AVE S 1505 21ST AVE S
70730152800000000 2224 AUSTIN LN 2224 AUSTIN LN
70730152900000000 2220 AUSTIN LN 2220 AUSTIN LN
70730153000000000 2219 AUSTIN LN 2219 AUSTIN LN
70730153100000000 2223 AUSTIN LN 2223 AUSTIN LN
70730153200000000 2225 AUSTIN LN 2225 AUSTIN LN
70730153300000000 2224 MARTHA LN 2224 MARTHA LN
70730153400000000 2220 MARTHA LN 2220 MARTHA LN
70730153500000000 2218 MARTHA LN 2218 MARTHA LN

Page 29716 of 30226

First Previous Next Last