Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730150600000000 1203 DOC HENRY RD 1203 DOC HENRY RD
70730150700000000 1301 DOC HENRY RD 1301 DOC HENRY RD
70730150800000000 2242 MAKAYLA LN 2242 MAKAYLA LN
70730150900000000 2240 MAKAYLA LN 2240 MAKAYLA LN
70730151000000000 2238 MAKAYLA LN 2238 MAKAYLA LN
70730151100000000 2236 MAKAYLA LN 2236 MAKAYLA LN
70730151200000000 2234 MAKAYLA LN 2234 MAKAYLA LN
70730151300000000 2232 MAKAYLA LN 2232 MAKAYLA LN
70730151400000000 2230 MAKAYLA LN 2230 MAKAYLA LN
70730151500000000 2228 MAKAYLA LN 2228 MAKAYLA LN

Page 29714 of 30226

First Previous Next Last