Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730110900000000 1305 TYLER LN 1305 TYLER LN
70730111100000000 1309 TYLER LN 1309 TYLER LN
70730111200000000 1311 TYLER LN 1311 TYLER LN
70730111300000000 1313 TYLER LN 1313 TYLER LN
70730111400000000 1315 TYLER LN 1315 TYLER LN
70730111500000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
70730111600000000 1706 GUNNER AVE 1706 GUNNER AVE
70730111700000000 1202 16TH AVE S 1202 16TH AVE S
70730111800000000 1200 16TH AVE S 1200 16TH AVE S
70730111900000000 1110 16TH AVE S 1110 16TH AVE S

Page 29708 of 30226

First Previous Next Last