Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730107400000000 1403 SPRUCE DR 1403 SPRUCE DR
70730107500000000 1401 SPRUCE DR 1401 SPRUCE DR
70730110100000000 1104 16TH AVE S 1104 16TH AVE S
70730110200000000 1201 TYLER LN 1201 TYLER LN
70730110300000000 1203 TYLER LN 1203 TYLER LN
70730110400000000 1205 TYLER LN 1205 TYLER LN
70730110500000000 1207 TYLER LN 1207 TYLER LN
70730110600000000 1209 TYLER LN 1209 TYLER LN
70730110700000000 1301 TYLER LN 1301 TYLER LN
70730110800000000 1303 TYLER LN 1303 TYLER LN

Page 29707 of 30226

First Previous Next Last