Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730090700000000 1505 WILLOW DR 1505 WILLOW DR
70730090800000000 1504 DOGWOOD DR 1504 DOGWOOD DR
70730090900000000 1502 DOGWOOD DR 1502 DOGWOOD DR
70730091000000000 1500 DOGWOOD DR 1500 DOGWOOD DR
70730091100000000 1406 DOGWOOD DR 1406 DOGWOOD DR
70730091200000000 1404 DOGWOOD DR 1404 DOGWOOD DR
70730091300000000 1402 DOGWOOD DR 1402 DOGWOOD DR
70730091400000000 1400 DOGWOOD DR 1400 DOGWOOD DR
70730100100000000 1098 KEAGON AVE 1098 KEAGON AVE
70730100200000000 1100 KEAGON AVE 1100 KEAGON AVE

Page 29699 of 30226

First Previous Next Last