Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70730032700000000 902 BRENT CT 902 BRENT CT
70730032800000000 CA DETENTION CA DETENTION
70730032800000000 CA DETENTION CA DETENTION
70730040100000000 1011 PEGGY DR 1011 PEGGY DR
70730040200000000 1099 KEAGON AVE 1099 KEAGON AVE
70730040300000000 1101 KEAGON AVE 1101 KEAGON AVE
70730040400000000 1103 KEAGON AVE 1103 KEAGON AVE
70730040500000000 1105 KEAGON AVE 1105 KEAGON AVE
70730040600000000 1107 KEAGON AVE 1107 KEAGON AVE
70730040700000000 1109 KEAGON AVE 1109 KEAGON AVE

Page 29691 of 30226

First Previous Next Last