Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70720153800000000 102 20TH AVE S 102 20TH AVE S
70730020200000000 1001 PEGGY DR 1001 PEGGY DR
70730020300000000 1003 PEGGY DR 1003 PEGGY DR
70730020400000000 1005 PEGGY DR 1005 PEGGY DR
70730020500000000 1007 PEGGY DR 1007 PEGGY DR
70730020600000000 1009 PEGGY DR 1009 PEGGY DR
70730020700000000 1004 TYLER LN 1004 TYLER LN
70730020800000000 1103 TYLER LN 1103 TYLER LN
70730020900000000 1102 16TH AVE S 1102 16TH AVE S
70730021100000000 1006 16TH AVE S 1006 16TH AVE S

Page 29686 of 30226

First Previous Next Last