Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70720142100000000 2103 GRANT CIR 2103 GRANT CIR
70720142200000000 2101 GRANT CIR 2101 GRANT CIR
70720142300000000 2100 GRANT CIR 2100 GRANT CIR
70720142400000000 2102 GRANT CIR 2102 GRANT CIR
70720142500000000 2104 GRANT CIR 2104 GRANT CIR
70720142600000000 2106 GRANT CIR 2106 GRANT CIR
70720142700000000 2108 GRANT CIR 2108 GRANT CIR
70720142800000000 504 20TH AVE S 504 20TH AVE S
70720142900000000 502 20TH AVE S 502 20TH AVE S
70720143000000000 500 20TH AVE S 500 20TH AVE S

Page 29681 of 30226

First Previous Next Last