Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70720140100000000 400 20TH AVE S 400 20TH AVE S
70720140200000000 2101 CHEROKEE DR 2101 CHEROKEE DR
70720140300000000 2103 CHEROKEE DR 2103 CHEROKEE DR
70720140400000000 2105 CHEROKEE DR 2105 CHEROKEE DR
70720140500000000 2107 CHEROKEE DR 2107 CHEROKEE DR
70720140600000000 400 GRANT AVE 400 GRANT AVE
70720140700000000 2203 CHEROKEE DR 2203 CHEROKEE DR
70720140800000000 2205 CHEROKEE DR 2205 CHEROKEE DR
70720140900000000 2207 CHEROKEE DR 2207 CHEROKEE DR
70720141000000000 2209 CHEROKEE DR 2209 CHEROKEE DR

Page 29679 of 30226

First Previous Next Last