Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70720094400000000 1704 JOYCE CIR 1704 JOYCE CIR
70720094500000000 704 16TH AVE S 704 16TH AVE S
70720094600000000 702 16TH AVE S 702 16TH AVE S
70720094700000000 1907 BLACKFOOT CT 1907 BLACKFOOT CT
70720094800000000 1904 BRENT LN 1904 BRENT LN
70720094900000000 1902 BRENT LN 1902 BRENT LN
70720095000000000 1900 BRENT LN 1900 BRENT LN
70720095100000000 1806 BRENT LN 1806 BRENT LN
70720095200000000 1804 BRENT LN 1804 BRENT LN
70720095300000000 1802 BRENT LN 1802 BRENT LN

Page 29677 of 30226

First Previous Next Last