Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70720082600000000 1509 COPELAND LN 1509 COPELAND LN
70720082700000000 1511 COPELAND LN 1511 COPELAND LN
70720082800000000 1512 COPELAND LN 1512 COPELAND LN
70720082900000000 1510 COPELAND LN 1510 COPELAND LN
70720083000000000 1508 COPELAND LN 1508 COPELAND LN
70720083100000000 1506 COPELAND LN 1506 COPELAND LN
70720083200000000 1504 COPELAND LN 1504 COPELAND LN
70720090100000000 700 16TH AVE S 700 16TH AVE S
70720090200000000 1703 ALLENDALE DR 1703 ALLENDALE DR
70720090300000000 1705 ALLENDALE DR 1705 ALLENDALE DR

Page 29672 of 30226

First Previous Next Last