Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70720010100000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
70720010200000000 1501 W MAIN ST 1501 W MAIN ST
70720010300000000 1601 W MAIN ST 1601 W MAIN ST
70720010400000000 101 17TH AVE S 101 17TH AVE S
70720010500000000 103 17TH AVE S 103 17TH AVE S
70720010600000000 105 17TH AVE S 105 17TH AVE S
70720010700000000 201 17TH AVE S 201 17TH AVE S
70720010800000000 205 17TH AVE S 205 17TH AVE S
70720019500000000 213 PINETREE DR 213 PINETREE DR
70720019600000000 215 PINETREE DR 215 PINETREE DR

Page 29652 of 30226

First Previous Next Last