Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70630012400000000 1901 CURTIS DR 1901 CURTIS DR
70630012500000000 1902 KIMBERLY LN 1902 KIMBERLY LN
70630012600000000 1904 KIMBERLY LN 1904 KIMBERLY LN
70630012700000000 1906 KIMBERLY LN 1906 KIMBERLY LN
70630012800000000 2002 KIMBERLY LN 2002 KIMBERLY LN
70630012900000000 2004 KIMBERLY LN 2004 KIMBERLY LN
70630013000000000 1600 CURTIS DR 1600 CURTIS DR
70630013100000000 1601 CURTIS DR 1601 CURTIS DR
70630013200000000 1603 CURTIS DR 1603 CURTIS DR
70630013300000000 1605 CURTIS DR 1605 CURTIS DR

Page 29600 of 30226

First Previous Next Last