Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
70520010400000000 51 SE 30TH ST 51 SE 30TH ST
70520010500000000 21 SE 30TH ST 21 SE 30TH ST
70520010600000000 1 SE 30TH ST 1 SE 30TH ST
70520010700000000 3161 SE N 3161 SE N
70520010800000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
70520011100000000 70 SE 29TH TER 70 SE 29TH TER
70520011200000000 100 SE 29TH TER 100 SE 29TH TER
70520011700000000 20 SE 29TH TER 20 SE 29TH TER
70520019900000000 2901 SE N 2901 SE N
70520020500000000 50 SE 30TH ST 50 SE 30TH ST

Page 29576 of 30226

First Previous Next Last