Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
69710120300000000 4000 SW FLINTROCK DR 4000 SW FLINTROCK DR
69710130100000000 CA RESIDENTIAL CA RESIDENTIAL
69710130200000000 1237 SW 40TH ST 1237 SW 40TH ST
69710130300000000 1233 SW 40TH ST 1233 SW 40TH ST
69710130400000000 1229 SW 40TH ST 1229 SW 40TH ST
69710130500000000 1225 SW 40TH ST 1225 SW 40TH ST
69710130600000000 1221 SW 40TH ST 1221 SW 40TH ST
69710130700000000 1217 SW 40TH ST 1217 SW 40TH ST
69710130800000000 1213 SW 40TH ST 1213 SW 40TH ST
69710130900000000 1209 SW 40TH ST 1209 SW 40TH ST

Page 29424 of 30226

First Previous Next Last