Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24210172000000000 23718 E 11TH ST S 23718 E 11TH ST S
24210172100000000 23722 E 11TH ST S 23722 E 11TH ST S
24210172200000000 23723 CANAL LN 23723 CANAL LN
24210172300000000 23719 CANAL LN 23719 CANAL LN
24210172400000000 23715 CANAL LN 23715 CANAL LN
24210172500000000 23711 CANAL LN 23711 CANAL LN
24210172600000000 23707 CANAL LN 23707 CANAL LN
24210172700000000 23703 CANAL LN 23703 CANAL LN
24210172800000000 23702 CANAL LN 23702 CANAL LN
24210172900000000 23706 CANAL LN 23706 CANAL LN

Page 2931 of 30226

First Previous Next Last