Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24210160800000000 23703 E 11TH ST S 23703 E 11TH ST S
24210160900000000 23701 E 11TH ST S 23701 E 11TH ST S
24210161000000000 1115 S HARMONY AVE 1115 S HARMONY AVE
24210161100000000 23702 E 11TH TER 23702 E 11TH TER
24210161200000000 23704 E 11TH TER 23704 E 11TH TER
24210161300000000 23706 E 11TH TER 23706 E 11TH TER
24210161400000000 23708 E 11TH TER 23708 E 11TH TER
24210161500000000 23710 E 11TH TER 23710 E 11TH TER
24210161600000000 23712 E 11TH TER 23712 E 11TH TER
24210161700000000 23714 E 11TH TER 23714 E 11TH TER

Page 2928 of 30226

First Previous Next Last