Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24210140100000000 23517 E 11TH TER S 23517 E 11TH TER S
24210140200000000 23515 E 11TH TER S 23515 E 11TH TER S
24210140300000000 23513 E 11TH TER S 23513 E 11TH TER S
24210140400000000 23511 E 11TH TER S 23511 E 11TH TER S
24210140500000000 23509 E 11TH TER S 23509 E 11TH TER S
24210140600000000 23507 E 11TH TER S 23507 E 11TH TER S
24210140700000000 23505 E 11TH TER S 23505 E 11TH TER S
24210140800000000 23503 E 11TH TER S 23503 E 11TH TER S
24210140900000000 23501 E 11TH TER S 23501 E 11TH TER S
24210150100000000 23717 E 11TH TER 23717 E 11TH TER

Page 2925 of 30226

First Previous Next Last